| | Historical Context | Personal Life | Educational Contribution | Teacher’s Role | Student’s Role |
| Comenius | Born in the 16th Century in | Teacher, educator, writter | All education should conform to nature | Skilled in the art of instruction and enjoy his work | To collaborate, participate and to be receptive |
| San Isidoro | Born in 560 AD in | Erudite and master of Middle ages | Yearn and learn, he proposed division of subjects. | Method called pragmatism | The principal agent. |
| San Agustin | Born in | Grammatical exercises | He uses the Paideia to educate children | | |
| Pestalozzi | Born in Jan 12, | Teacher | He focused on children | More open and sensitive towards children development | To be the principal actor, to develop personality and skills |
| Froebel | Born in | Teacher | He created the pre-escolar for children | The teacher has to respect the student | The student is in area of understanding and freedom |
| Herbart | Born in | Philosopher, Psycologist and Teacher | Individual development gives social contribution | To motive students to learn with new methods | To fully develop skills |
| Dewey | Born in | Philosopher Psycologist and Teacher | Theory of Knoledge as experience | Guide and orientation to the students | No more authoritarism, now student can express themselves |
| Paulo Freire | Born in 1921 In | Teacher | Critical Pedagogy | He won’t treat his students as empty accounts to fill | To realize that they can achieve social change and to develop a critical thinking |
| Kant | Born in | Philosopher | | | |
| Vigotsky | Born in | Lawyer, Teacher | Work with children | Helps the student to develop skills | The student can understand the world around him |
| Piaget | Born in | Psycologist, philosopher and epistemologist | Cognitive studies | The teacher has to understand the needs and interests of the children | The children are capable to operate according to their stage. |
| Ausubel | Born in | Psycologist | Advanced organizers theory | Instructor that helps the student organize new information | Must process and understand the information |
| | Place, century | Profession | Contribution | Function | Function |
lunes, 10 de septiembre de 2012
Comparative chart
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario